Index par chroniqueur
Amelius
Loonypark | Deep Space Eight | 06/05/2019 | 2 |
In Continuum | Acceleration Theory | 23/05/2019 | 4 |
United Progressive Fraternity | Planetary Overload Part 1: Loss | 18/06/2019 | 3 |
Great Wide Nothing | The view from Olympus | 06/07/2019 | 2 |
The Room | Caught by the machine | 22/08/2019 | 3 |
Moonrise | Travel Within | 25/10/2019 | 3 |
Knight Area | D-Day | 05/12/2019 | 3 |
InVertigo | InMotion | 24/01/2020 | 2 |
In Continuum | Acceleration Theory 2 - Annihilation | 24/03/2020 | 3,5 |
Different Light | Binary Suns (part 1 – Operant conditions) | 11/06/2020 | ![]() |
Three Colours Dark | The Science of Goodbye | 29/06/2020 | ![]() |
Frost* | Others EP | 07/07/2020 | ![]() |
M-Opus | Origins | 03/09/2020 | ![]() |
Long Distance Calling | How do we want to live? | 25/11/2020 | ![]() |
14 chroniques, cotation moyenne 

Arthurus
Laktating Yak | Origin Of The Yak | 15/05/2019 | 3 |
Eclectic Maybe Band | Reflection In A Moebius Ring Mirror | 17/06/2019 | 4 |
Boltzmann Brain | Spacesquid Brain | 10/07/2019 | 3 |
VAK | Budo | 17/09/2019 | 4 |
4 chroniques, soit une moyenne de 3,5 14
Auguste
Fervent Send | Super Stereo | 03/05/2019 | 4 |
Lost Crowns | Every Night Something Happens | 08/05/2019 | 3 |
Przepych | Regresarabas | 25/05/2019 | 2 |
Aria Primitiva | Sleep No More | 07/06/2019 | 5 |
Alain Pire Experience | APEX | 16/06/2019 | 4 |
Taliesyn II | Contes Apocryphes | 19/06/2019 | 4 |
The Gödel Codex | Oak | 24/06/2019 | 5 |
Identikit | Mind's Eye Meteorology | 29/06/2019 | 3 |
Carla Diratz / Pascal Vaucel | pRéCis.AiMaNt | 29/06/2019 | 4 |
Buke And Gase | Scholars | 29/06/2019 | 4 |
Anaïd | I Have a Dream | 07/07/2019 | 4 |
The Wrong Object | Into the Herd | 13/07/2019 | 4 |
Free Human Zoo | No Wind Tonight... | 20/07/2019 | 3 |
Ni | Pantophobie | 25/07/2019 | 2 |
Minuit 10 | Les Enfants de l'Amour | 10/08/2019 | 4 |
Cobalt Chapel | Variants | 10/08/2019 | 3 |
Michel Héroux | Now | 11/08/2019 | 2 |
HOIA | Scavenger | 18/08/2019 | 3 |
a Light Sleeper | Distinction (a Ballet in Six Parts) | 23/08/2019 | 4 |
Vert:x | Live from Orphir | 29/08/2019 | 2 |
Dury Dava | Dury Dava | 31/08/2019 | 4 |
Frédéric L’Épée | The Empty Room | 03/09/2019 | 3 |
Tense of Fools | Live at the Church | 07/09/2019 | 4 |
Various Artists | Dur et Doux - Ça marchera jamais | 10/09/2019 | 4 |
Regal Worm | Pig Views - Early Sketches & Scribbles | 13/09/2019 | 2 |
oG | Water birds | 14/09/2019 | 1 |
Tracteur | Tracteur | 25/09/2019 | 2 |
Fervent Send | Denna’s Room | 05/10/2019 | 3 |
Twink (with Moths & Locusts and Heavy Friends) | Think Pink IV Return to Deep Space | 11/10/2019 | 5 |
North Sea Radio Orchestra with John Greaves & Annie Barbazza | Folly Bololey - Songs from Robert Wyatt’s Rock Bottom | 15/10/2019 | 4 |
The Winstons | Smith | 24/10/2019 | 3 |
Stephan Thelen | - Fractal Guitar - Fractal Guitar Remixes and Extra Tracks | 05/11/2019 | 4 |
Missing Waves | Post-Crash | 10/11/2019 | 4 |
Loomings | Hey Weirdo! | 17/11/2019 | 4 |
MILM | MILM I / MILMVARK | 22/11/2019 | 3 |
New Immersion Blender | Feel Right, MF | 01/12/2019 | 3 |
Kanoi & KRPL | Stealth Chicken | 06/12/2019 | 3 |
Acid Rooster | Acid Rooster | 14/12/2019 | 3 |
The Tronosonic Experience | II: The Big Blow | 21/12/2019 | 2 |
Milk For The Angry | Extraterrestrial Desert | 29/12/2019 | 2 |
Captain Cheesebeard | Deadwood | 05/01/2020 | 4 |
Black Moon Tape | Hello Ghost | 12/01/2020 | 3 |
Fire! Orchestra | Arrival | 18/01/2020 | 5 |
Agouti | Nodes | 26/01/2020 | 4 |
Alexander Noice | Noice | 28/01/2020 | 5 |
Emmett Elvin | The End Of Music | 15/02/2020 | 3 |
Papillon de Mai | Amis, si vous m'aimiez… | 22/02/2020 | 2 |
Lobotomobile | First | 22/02/2020 | 2 |
The Nois.IV | Dystopia | 22/02/2020 | 2 |
Dissonant Dessert | Pray You Don't Become A Man | 01/03/2020 | 4 |
Domenico Solazzo | Kino | 07/03/2020 | 2,5 |
Frédéric Gerchambeau / Bruno Karnel | Amra | 13/03/2020 | 5 |
Soma Tea | Soma Tea | 16/03/2020 | 4 |
The Lucid brain integrative project | Almost integrated | 28/03/2020 | 4 |
The Odd Gallant | Dogs - Music for the Novel / Official One | 03/04/2020 | 4 |
Lo ZOO di Berlino | Resistenze Elettriche | 11/04/2020 | 3 |
Bärlin | The Dust of Our Dreams | 18/04/2020 | 4,5 |
Exploded View | Obey | 25/04/2020 | 4 |
Sunset Mission | Journey to Lunar Castellum | 17/05/2020 | 3 |
Pierre Vervloesem | - Artiste Belge - Artiste International | 23/05/2020 | ![]() |
Arnaud Bukwald | La marmite cosmique V | 27/05/2020 | ![]() |
Alain Blesing / Bruno Tocanne | L'impermanence du doute | 07/06/2020 | ![]() |
Kungens Män | Hårt som ben / Trappmusik | 14/06/2020 | ![]() |
Electrond | EP! | 21/06/2020 | ![]() |
Alain Pire Experience | Live in Cardigan | 28/06/2020 | ![]() |
Pierre Vervloesem | 1983 | 05/07/2020 | ![]() |
Cabinets of Curiosity | The Chaos Game | 12/07/2020 | ![]() |
CHROMB! | Le livre des merveilles | 19/07/2020 | ![]() |
Mother Turtle | Three Sides To Every Story | 26/07/2020 | ![]() |
Obskyr | Obskyr | 02/08/2020 | ![]() |
Pulcinella | Ça | 09/08/2020 | ![]() |
Ars de Er | Symbole | 12/08/2020 | ![]() |
Zut Un Feu Rouge | Childwoods | 16/08/2020 | ![]() |
Blair | Contes centristes de l'éternel déclin | 23/08/2020 | ![]() |
Kilter | Axiom | 30/08/2020 | ![]() |
Marie Byrd Land Band | Lost Lands | 06/09/2020 | ![]() |
Acid Mothers Reynols | Vol. 1 | 13/09/2020 | ![]() |
Aksak Maboul | Figures | 20/09/2020 | ![]() |
Emme Phyzema | Emme Phyzema / Chronic Bronchitis / A Series of Related Dreams | 27/09/2020 | ![]() |
Various Artists | Further Perspectives & Distortions British Experimental & Avant-Garde Music 1976-1984 | 04/10/2020 | ![]() |
OoopopoiooO | Elettromagnetismo e Libertà | 11/10/2020 | ![]() |
The Pilgrim | Walking Into The Forest | 18/10/2020 | ![]() |
Earthset | L’Uomo Meccanico | 25/10/2020 | ![]() |
Runaway Totem | Multiversal Matter | 01/11/2020 | ![]() |
M'Z | L'autopsie du dogme | 08/11/2020 | ![]() |
Temps Calme | Circuit | 15/11/2020 | ![]() |
Antoine Pierre Urbex Electric | Suspended | 22/11/2020 | ![]() |
Il castello delle uova | L'enigma del capitale | 29/11/2020 | ![]() |
Polymorphie | Claire Venus | 06/12/2020 | ![]() |
Anaïd | Lïve ïn Parïs | 13/12/2020 | ![]() |
Arnaud Bukwald | La Marmite cosmique VI | 19/12/2020 | ![]() |
Lucrecia Dalt | No era sólida | 19/12/2020 | ![]() |
Dustman Dilemma | Third Sigh | 19/12/2020 | ![]() |
Samuel Hällkvist | Epik, Didaktik, Pastoral | 27/12/2020 | ![]() |
Gösta Berlings Saga | Konkret Musik | 03/01/2021 | ![]() |
Tigran Hamasyan | The Call Within | 10/01/2021 | |
Bruno Karnel | Évaporation des voix off (live) | 16/01/2021 | ![]() |
96 chroniques, cotation moyenne 

Brutus
ESP Project | Phenomena | 21/09/2020 | ![]() |
Pain of Salvation | Panther | 29/09/2020 | ![]() |
Bastian Per | Epic journey | 05/10/2020 | ![]() |
Code 18 | Human Error | 13/10/2020 | ![]() |
Wobbler | Dwellers of the Deep | 20/10/2020 | ![]() |
Osta Love | About Time | 26/10/2020 | ![]() |
Marquette | Into the wild | 09/11/2020 | ![]() |
Darwin | Darwin2 : a frozen war | 16/11/2020 | ![]() |
Left Sun | Tidal Flow | 24/11/2020 | ![]() |
Maciej Meller | Zénith | 30/11/2020 | ![]() |
Lunatic Soul | Through Shaded Woods | 07/12/2020 | ![]() |
THEO | Figureheads | 14/12/2020 | ![]() |
Rick Miller | Unstuck In Time | 22/12/2020 | ![]() |
Mark Kelly’s Marathon | Marathon | 28/12/2020 | ![]() |
Tammatoys | Conflicts | 11/01/2021 | ![]() |
15 chroniques, moyenne 

Cenomanus
Mad Fellaz | Mad Fellaz III | 13/11/2019 | 4 |
Blank Manuskript | Krasna Hora | 20/11/2019 | 3 |
The Psychedelic Ensemble | Mother’s Rhymes | 19/12/2019 | 4 |
Il Giardino Onirico | Apofenia | 24/02/2020 | 4,5 |
Ned Greenough | A Drop In The Bucket | 02/03/2020 | 3,5 |
5 chroniques, soit une moyenne de 3,8 19
Centurion
Callooh Callay | Astonishing Flow Of Time | 02/05/2019 | 3 |
Cody Carpenter | Force of Nature | 07/05/2019 | 3 |
Lucy in Blue | Lucy in Blue | 19/05/2019 | 4 |
A Flying Fish | Carnival of souls | 25/05/2019 | 3 |
Fervent Mind | Tranquilize | 02/06/2019 | 4 |
Corporesano | Corporesano | 09/06/2019 | 2 |
Celeste | Il risveglio del principe | 09/06/2019 | 2 |
Sid Vision | Feverish | 11/06/2019 | 4 |
Fernando Perdomo | Out To Sea 2 | 12/06/2019 | 2 |
The Desert Furs | Soluble | 13/06/2019 | 2 |
La Stazione delle Frequenze | Physis | 23/06/2019 | 2 |
Mythopoeic Mind | Mythopoetry | 25/06/2019 | 4 |
Inventions | Logica | 02/07/2019 | 3 |
Look To Windward | In Fantasy | 08/07/2019 | 4 |
Das Koncept | La Genèse des Surhommes | 14/07/2019 | 2 |
Numen | Cyclothymia | 16/07/2019 | 2 |
Gill Steinbacher Project | Svengali | 22/07/2019 | 3 |
El Tubo Elàstico | Impala | 27/07/2019 | 3 |
Mt. Amber | Another Moon | 29/07/2019 | 3 |
Swifan Eolh & the Mudra Choir | The Key | 02/08/2019 | 3 |
Sublunar | A Welcome Memory Loss | 04/08/2019 | 3 |
Machines Dream | Revisionist History | 08/08/2019 | 3 |
Giant The Vine | Music For Empty Places | 10/08/2019 | 3 |
Plankton | Plankton | 10/08/2019 | 3 |
Eris Pluvia | Tales From Another Time | 13/08/2019 | 2 |
Colin Masson | The Anvil of the North | 17/08/2019 | 3 |
Napier's Bones | Five Years in the Wood | 21/08/2019 | 3 |
Pyramidal | Pyramidal | 26/08/2019 | 4 |
Seven Steps To The Green Door | The ? Lie | 30/08/2019 | 2 |
Phog | Evidence | 01/09/2019 | 2 |
Red Bazar | Things As They Appear | 05/09/2019 | 3 |
Johnny Bob | Fjodor & the Watergiant | 08/09/2019 | 3 |
Algorhythm | Algorhythm (EP) | 14/09/2019 | 3 |
Néopolis | Néopolis (EP) | 14/09/2019 | 2 |
Khadavra | Hypnagogia | 21/09/2019 | 3 |
Spiral Orchestra | Atlas Ark | 27/09/2019 | 4 |
Hats Off Gentlemen It's Adequate | Ark (EP) | 30/09/2019 | 3 |
Thank You Scientist | Terraformer | 04/10/2019 | 3 |
Broken Parachute | Living Dangerously | 10/10/2019 | 3 |
Mantra | Medium | 21/10/2019 | 3,5 |
Orion 2.0 | Virtual Human | 28/10/2019 | 3 |
Helium Station | Flesh and Bone | 04/11/2019 | 2,5 |
The Id | IDO - Book 2 | 11/11/2019 | 2,5 |
Fish On Friday | An Initiation (2010-2017) | 26/11/2019 | 4 |
The Pneumatic Transit | chordae tendineae | 02/12/2019 | 3 |
Red Sand | Forsaken | 12/12/2019 | 2,5 |
Wolmari | Wolmari | 20/12/2019 | 3 |
Poulpie | Multidimensional Love (Remastered) | 27/12/2019 | 3 |
Noolysis | Corpus I (EP) | 04/01/2020 | 3 |
Monograf | Nadir | 11/01/2020 | 3 |
Mangeur de Rêves | Histoires à l'Envers | 16/01/2020 | 2,5 |
Qlay | Imago | 22/01/2020 | 4 |
feat. Esserelà | Disco Dooro | 30/01/2020 | 2,5 |
One Now Ago | No One's Listening | 12/02/2020 | 4,5 |
Lazleitt | Perpetually Under Idle Grounds | 21/02/2020 | 3,5 |
Flaming Row | The Pure Shine | 27/02/2020 | 3,5 |
Gerd Weyhing | SubTerraMachIneA | 05/03/2020 | 3 |
Guranfoe | Sum of Erda | 17/03/2020 | 3,5 |
Metronhomme | 4 | 23/03/2020 | 2,5 |
Crayon Phase | Two Hundred Pages | 13/04/2020 | 3 |
Blind | Youmanity | 18/05/2020 | ![]() |
I Viaggi di Madeleine | I Viaggi di Madeleine | 28/05/2020 | ![]() |
Thomas Jamet | Dark Matter, Pt.2 | 10/06/2020 | ![]() |
A Flying Fish | Tears of God | 18/06/2020 | ![]() |
Rantama | Rantama | 25/06/2020 | ![]() |
Lost World Band | Trajectories 2002-2020 | 02/07/2020 | ![]() |
Madison Classic | Going Through the Motions | 09/07/2020 | ![]() |
Nth Ascension | Stranger Than Fiction | 15/07/2020 | ![]() |
The Emerald Dawn | Nocturne | 23/07/2020 | ![]() |
Trojka | Tre Ut | 08/08/2020 | ![]() |
Latte Miele 2.0 | Paganini Experience | 19/08/2020 | ![]() |
Notturno Concertante | Let Them Say | 24/08/2020 | ![]() |
Nueve Tuercas | Poema a la Luna | 27/08/2020 | ![]() |
Asgard | Ragnarøkkr | 04/09/2020 | ![]() |
François Long | Breathe | 09/09/2020 | ![]() |
Nicolas Willot | Clair Obscur | 16/09/2020 | ![]() |
Fish on Friday | Black Rain | 23/09/2020 | ![]() |
Fleesh | In the Mist of Time | 30/09/2020 | ![]() |
Abel Ganz | The Life Of The Honey Bee and Other Moments Of Clarityhard | 07/10/2020 | ![]() |
Raoul Dattola | Rémission | 14/10/2020 | ![]() |
Artem Bemba | The Traveler | 21/10/2020 | ![]() |
TIÂA | Eternally Happy | 29/10/2020 | ![]() |
Haze | Back to the Bones | 04/11/2020 | ![]() |
Glasswork | Metabolé | 11/11/2020 | ![]() |
Vitam Aeternam | The Self-Aware Frequency | 28/11/2020 | ![]() |
Solar Project | Ghost Lights | 09/12/2020 | ![]() |
David Minasian | The Sound of Dreams | 30/12/2020 | ![]() |
87 chroniques, soit une moyenne de 

Ciceron 3.14
Ars Pro Vita | Peace | 13/11/2020 | ![]() |
Bernard & Pörsti | La Tierra | 23/11/2020 | ![]() |
OAK Oscillazioni Alchemico Kreative | Nine Witches Under a Walnut Tree | 10/12/2020 | ![]() |
McCullagh/MacKay | The Unicorns Are Screaming! | 17/12/2020 | ![]() |
Ring Van Möbius | The 3rd Majesty | 24/12/2020 | ![]() |
Il Rovescio Della Medaglia | Contaminazione 2.0 | 29/12/2020 | ![]() |
The New Empire | Second Lifetime | 06/01/2021 | ![]() |
The Samurai of Prog | Beyond the Wardrobe | 13/01/2021 | ![]() |
8 chroniques, cotation moyenne

Claudius
Fleesh | Across the Sea | 04/05/2019 | 4 |
Peter Hammill and the K Group | The K box | 11/05/2019 | 5 |
The Neal Morse Band | The Great Adventure | 27/05/2019 | 3 |
3 chroniques, soit une moyenne de 4 12
Clavius Reticulus
Julien Thomas | Skizzen | 14/09/2019 | 4 |
Devin Townsend | Empath | 07/10/2019 | 4 |
Chachuba | Live at Moonshadow Tavern 2.18.19 | 12/10/2019 | 3 |
Amarok | The Storm | 19/10/2019 | 5 |
Andy Pickford | Psymanteum | 26/10/2019 | 5 |
Opeth | In Cauda Venenum | 02/11/2019 | 5 |
Rémi Orts Project | Peaceful moments (Reign of the Forest) | 09/11/2019 | 4,5 |
3rd Ear Experience with Dr Space | Ear to Space | 18/11/2019 | 5 |
Steve Hackett | Genesis Revisited Band & Orchestra - Live at the Royal Festival Hall | 25/11/2019 | 5 |
Marillion | Afraid of Sunlight (Deluxe limited édition) | 30/11/2019 | 4 |
Weltraum | Nyx | 04/12/2019 | 4 |
Marillion | With Friends from the Orchestra | 10/12/2019 | 4 |
Hawkwind | All aboard the Skylark/Acoustic Daze | 15/12/2019 | 3,5 |
Sleeping Pandora | Yellow Sphere | 18/12/2019 | 4,5 |
Villagers of loannina City | Age of Aquarius | 25/12/2019 | 3,5 |
Sonora Sunrise | The Route through the Canyon | 01/01/2020 | 3,5 |
Liquido di Morte | IIII | 07/01/2020 | 4 |
Runa Gaman | Runa Gaman | 19/01/2020 | 3,5 |
Andy Pickford | Maelstrom – Remix 24 bits | 25/01/2020 | 5 |
Julien Thomas | Oscurato Dalle Nuvole (Musica Non De La Vallée) | 29/01/2020 | 4 |
Sequentia Legenda | Codex on the Flight of Birds | 05/02/2020 | 3,5 |
Steve Hillage | The Golden Vibe | 11/02/2020 | 3 |
Elder | The Gold and Silver Sessions | 18/02/2020 | 3 |
Les Penning | Return to Penrhos | 23/02/2020 | 4,5 |
Djabe & Steve Hackett | Back to Sardinia | 28/02/2020 | 3,5 |
Andy Pickford | Aphelion | 03/03/2020 | 5 |
Hawkestrel | The Future is Us | 08/03/2020 | 2 |
Viaje a Ixtlan | Calma (I et II) | 18/03/2020 | 3 |
Mago De Oz | Ira Dei | 29/03/2020 | 4,5 |
Vedar | Inonatus | 04/04/2020 | 3,5 |
King Crimson | Heaven & Earth (50th Anniversary) | 10/04/2020 | 5 |
Pretty Lightning | Jangle Bowls | 15/04/2020 | 2,5 |
Kungens Män | Chef | 22/04/2020 | 3 |
Kayak | Live 2019 | 27/04/2020 | 5 |
David Cross & Peter Banks | Crossover | 04/05/2020 | 3,5 |
Wishbone Ash | Coat of Arms | 09/05/2020 | 3,5 |
Nolan Potter's Nightmare Band | Nightmare Forever | 13/05/2020 | 3,5 |
Abronia | The Whole of Each Eye | 20/05/2020 | ![]() |
Jay Tausig | Interstellar Odyssey | 30/05/2020 | ![]() |
Marjana Semkina | Sleepwalking | 02/06/2020 | ![]() |
Dai Kaht | II | 08/06/2020 | ![]() |
Six. By Seven | EX II | 13/06/2020 | ![]() |
Orange Clocks | Metamorphic | 17/06/2020 | ![]() |
Omie Wise | To Know Thyself | 24/06/2020 | ![]() |
Nektar | The Other Side | 01/07/2020 | ![]() |
Sleeping Pandora | Signs in the Sky | 08/07/2020 | ![]() |
Ayreon | Electric Castle Live and other Tales | 14/07/2020 | ![]() |
Arabs in Aspic | Madness and Magic | 22/07/2020 | ![]() |
Surya Kris Peters | O Jardim Sagrado | 29/07/2020 | ![]() |
JG Thirlwell & Simon Steensland | Oscillospira | 01/08/2020 | ![]() |
Break My Fucking Sky | Blind | 05/08/2020 | ![]() |
Pinnacle Point | Symphony of Mind | 17/08/2020 | ![]() |
Deep Purple | Whoosh! | 02/09/2020 | ![]() |
Ayreon | Transitus | 07/09/2020 | ![]() |
Cloud Nine | Fever Dream | 22/09/2020 | ![]() |
Pixie Ninja | Colours out of space | 26/09/2020 | ![]() |
Electric Mud | Quiet Days on Earth | 01/10/2020 | ![]() |
Jon Anderson | 1000 Hands – Chapter One | 09/10/2020 | ![]() |
Tarja | In the Raw | 19/10/2020 | ![]() |
Rick Wakeman | The Red Planet | 30/10/2020 | ![]() |
Nick Mason | Saucerful of Secrets - Live at the Roundhouse | 05/11/2020 | ![]() |
Steve Hackett | Selling England by the Pound & Spectral Mornings : Live at Hammersmith | 12/11/2020 | ![]() |
Roger Waters | Us + Them | 19/11/2020 | ![]() |
Metallica | Metallica & San Francisco Symphony | 26/11/2020 | ![]() |
Sequentia Legenda | Beyond the Stars | 03/12/2020 | ![]() |
Ozric Tentacles | Space for the Earth | 20/12/2020 | ![]() |
Tarja | Score for a Dark Christmas | 25/12/2020 | ![]() |
Hawkwind Light Orchestra | Carnivorous | 31/12/2020 | ![]() |
The Backstage | Isolation | 02/01/2021 | ![]() |
Simon Collins | Becoming Human | 07/01/2021 | ![]() |
70 chroniques, cotation moyenne 

Commode
Alan Parsons | The Secret | 13/05/2019 | 2 |
Galaad | FRAT3R | 24/05/2019 | 5 |
Jordan Rudess | Wired for Madness | 03/06/2019 | 4 |
Watchers of the Trees | Fireflies in the Wood | 09/06/2019 | 3 |
Zuffanti | In/Out | 09/06/2019 | 4 |
Lonely Robot | Under Stars | 14/06/2019 | 4 |
Althea | The Art of Trees | 23/06/2019 | 4 |
Romantechs | U.P.F. present Reimagine | 28/06/2019 | 4 |
Lloyd | Black Haze | 04/07/2019 | 3 |
Vagar | The Inner Eye – Part One | 12/07/2019 | 3 |
Neal Morse | Jesus Christ the Exorcist | 17/07/2019 | 4 |
Big Big Train | Grand Tour | 24/07/2019 | 4 |
The Samurai of Prog | Toki No Kaze | 31/07/2019 | 4 |
Alan Simon | Chouans | 19/08/2019 | 4 |
Ayno | 111 | 27/08/2019 | 4 |
Ange | Escale Heureuse | 02/09/2019 | 5 |
UMAE | Lost in the view | 15/09/2019 | 4 |
Magic Pie | Fragments of the 5th Element | 22/09/2019 | 4 |
New Pleasure | Imprints | 28/09/2019 | 2 |
IQ | Resistance | 14/10/2019 | 5 |
Ape Amplitude | Escape Routes | 22/10/2019 | 4,5 |
Whispers on Tree | Whispers on Tree | 29/10/2019 | 3 |
Clepsydra | The Gap | 06/11/2019 | 4,5 |
Eloy | The Vision, the Sword and the Pyre Part II | 16/11/2019 | 3,5 |
Chasing the Monsoon | No Ordinary World | 21/11/2019 | 4,5 |
Moron Police | A Boat on the Sea | 28/11/2019 | 5 |
Liquid Shades | Locked Exit | 03/12/2019 | 4,5 |
Franck Carducci | The Answer | 23/12/2019 | 5 |
Barock Project | Seven Seas | 06/01/2020 | 4 |
Michele Conta | Endless Nights | 14/01/2020 | 4 |
Solaris | Nostradamus 2.0 – Returnity | 23/01/2020 | 4 |
KMM | Indeed | 01/02/2020 | 4,5 |
Apairys | Vers la Lumière | 07/02/2020 | 5 |
The Nomaders | The Orion Procession | 14/02/2020 | 3,5 |
JPL | Sapiens, Chapitre 1/3 : Exordium | 04/03/2020 | 4,5 |
ZIO | Flower Torania | 12/03/2020 | 4 |
Delta Tea | The Chessboard | 19/03/2020 | 4 |
Esthesis | Raising Hands | 26/03/2020 | 4,5 |
Lazuli | Le Fantastique Envol de Dieter Böhm | 02/04/2020 | 5 |
Blind Ego | Preaching to the Choir | 07/04/2020 | 3 |
Ex-Libris | Ulysse | 14/04/2020 | 5 |
Alessandro Errichetti | Behind the Beyond | 21/04/2020 | 4 |
Erik Baron / d-zAkord | 73' | 28/04/2020 | 4 |
Silver Hunter | Silver Surfers | 07/05/2020 | 3,5 |
Grandval | Descendu sur Terre | 15/05/2020 | 5 |
Magnesis | La Bête du Gévaudan | 22/05/2020 | ![]() |
Elysian Fields | Revelation | 29/05/2020 | ![]() |
The Samurai of Prog Bernard/Pörsti | Gulliver | 01/06/2020 | ![]() |
Marco Grieco | Nothing Personal | 15/06/2020 | ![]() |
Drifting Sun | Singled Out | 26/06/2020 | ![]() |
The Worm Ouroboros | Endless way from you | 03/07/2020 | ![]() |
Pattern-Seeking Animals | Prehensile Tales | 10/07/2020 | ![]() |
Opus Symbiosis | Fata Morgana | 17/07/2020 | ![]() |
Lunear | Curve.Axis.Symmetry | 30/07/2020 | ![]() |
I Am The Manic Whale | Things Unseen | 06/08/2020 | ![]() |
Kimmo Pörsti | Wayfarer | 14/08/2020 | ![]() |
The Arc Light Sessions | The Unindented Consequence of Memory | 20/08/2020 | ![]() |
Morgan Marlet | Légendes | 26/08/2020 | ![]() |
Plus 33 | Open Window | 01/09/2020 | ![]() |
Jana Draka | Where the Journey begins | 28/09/2020 | ![]() |
Katharos | Chapitre II Ma Quête | 06/10/2020 | ![]() |
The Black Noodle Project | Code 2.0 | 03/11/2020 | ![]() |
Gepetto | Evolutive Songs | 10/11/2020 | ![]() |
Fren | Where do you want ghosts to reside | 18/11/2020 | ![]() |
OUT5IDE | Tumbleweeds | 02/12/2020 | ![]() |
Jenhrä | Primal | 12/12/2020 | ![]() |
Esthesis | The Awakening | 15/12/2020 | ![]() |
Martine | Martine | 26/12/2020 | ![]() |
Kimura | Hybris | 01/01/2021 | ![]() |
Lady Ahnabel | Vertuose | 08/01/2021 | ![]() |
70 chroniques, cotation moyenne 

Eutropius
Public Memory | Demolition | 25/05/2019 | 4 |
Bunkr | Schluss | 29/06/2019 | 3 |
Alber Jupiter | We are just floating in space | 16/08/2019 | 4 |
3 chroniques, soit une moyenne de 3,67 11
Hadrien
Lebowski | Galactica | 05/05/2019 | 4 |
Mostly Autumn | White Rainbow | 21/06/2019 | 3 |
The Skys | Automatic Minds | 09/08/2019 | 2 |
Hasse Fröberg & Musical Companion | Parallel Life | 23/10/2019 | 3 |
Tool | Fear Inoculum | 30/10/2019 | 5 |
Psychic Equalizer | The Sixth Extinction | 09/02/2020 | 2,5 |
6 chroniques, soit une moyenne de 3,5 14
Isidøre
Dennis Young | Primitive Substance | 22/02/2020 | 3 |
A New Religion | Cuts to the bone | 05/04/2020 | 2,5 |
Amon Acid | Ψ | 20/04/2020 | 4 |
Outland | Outward homecoming | 02/05/2020 | 2 |
Anton Five | Childhood’s End | 05/05/2020 | 3 |
Hibiscus Biscuit | Reflection of Mine | 24/05/2020 | ![]() |
6 chroniques,cotation moyenne 

La Louve
Suldusk | Lunar Falls | 16/05/2019 | 2 |
Lyod | Mysterious not Terrible | 29/06/2019 | 2 |
Tir | Urd, Skuld & Verdandi | 21/07/2019 | 3 |
Stille Volk | Milharis | 10/08/2019 | 4 |
Heilung | Futha | 14/09/2019 | 4 |
Sowulo | Mann | 17/10/2019 | 3 |
La Horde | X | 24/11/2019 | 3,5 |
Dolorosa | Hordhen | 28/12/2019 | 3 |
The Hu | Gereg | 02/02/2020 | 4 |
Tusmørke | Leker for barn, ritualer for voksne | 22/02/2020 | 1 |
Munknörr | Futharuna | 21/03/2020 | 4,5 |
Blood and Sun | Love & Ashes | 19/04/2020 | 3,5 |
Cocanha | Puput | 06/06/2020 | ![]() |
Myrkur | Folkesange | 04/07/2020 | ![]() |
Lolomis | Red Sonja | 25/07/2020 | ![]() |
Artús | Cerc | 29/08/2020 | ![]() |
Boisson Divine | La Halha | 03/10/2020 | ![]() |
The Mystery of The Bulgarian Voices featuring Lisa Gerrard | Shandai/Stanka | 31/10/2020 | ![]() |
The Moon and the Nightspirit | Aether | 05/12/2020 | ![]() |
18 chroniques, cotation moyenne 

Lapideus
Six By Seven | The Bonfire Of The Databases | 20/05/2019 | 4 |
Amon Acid | Amanesh | 31/05/2019 | 4 |
2 chroniques, soit une moyenne de 4
Lucius Venturini
Panzerpappa | Summarisk Suite | 04/06/2019 | 3 |
Magma | Zëss | 01/07/2019 | 3 |
Kada | Csinvat | 01/08/2019 | 2 |
Perspective Vortex | Out of Order | 24/08/2019 | 2 |
Elephant 9 | Psychedelic Backfire I / Psychedelic Backfire II | 29/09/2019 | 4 |
Handwrist | Paranoia Hotel | 07/11/2019 | 2,5 |
Mike Meanstreetz | Present/Whereas | 15/11/2019 | 3 |
Thierry Zaboitzeff & Crew | Thierry Zaboitzeff & Crew | 27/11/2019 | 4,5 |
Monsieur Thibault | Go Gauthier! | 08/12/2019 | 4,5 |
Isildurs Bane / Peter Hammill | in Amazonia | 17/12/2019 | 4 |
October Equus | Presagios | 26/12/2019 | 4,5 |
Kenner | 8Ball City | 09/01/2020 | 4 |
Swans | Leaving Meaning | 15/01/2020 | 4,5 |
Cheer Accident | Chicago XX | 15/03/2020 | 3 |
Childwood | Opalessence | 22/03/2020 | 3,5 |
Kesem | Kesem | 03/05/2020 | 3 |
Levitation Orchestra | Inexpressible Infinity | 08/05/2020 | 4 |
Zopp | Zopp | 18/07/2020 | ![]() |
French TV | Stories Without Fingerprints | 14/11/2020 | ![]() |
19 chroniques, soit une moyenne 

Lyre
